You have already added that item to your appointment.
- Finish: Gloss Black & Milled
- Bolt Pattern: 5-150/5-5.5
- Offset: +1
- Warranty: 1-Year Limited Warranty
-
Size: 17.0x9
You have already added that item to your appointment.
Actual product bolt pattern and offset may vary from image.
Fuel
Gloss Black & Milled
If wheels could have a forever 5 oβclock shadow, these would be the ones. Fuel Hardline wheels are rugged, featuring an aggressive design, a gloss-black and milled finish, and impressive performance specs. Add to the list of pros a 10-spoke design with machined details and a bolt-on center cap, and youβve found your next set of off- and on-road rims.
| Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
|---|---|---|---|---|---|
| 17x9 | 5-150/5-5.5 | 1 | 5.00" | 2500 | Gloss Black & Milled |
| 17x9 | 8-180 | 1 | 5.00" | 3700 | Gloss Black & Milled |
| 17x9 | 8-6.5 | 1 | 5.00" | 3700 | Gloss Black & Milled |
| 17x9 | 5-5/5-4.5 | 1 | 5.00" | 2500 | Gloss Black & Milled |
| 17x9 | 6-135/6-5.5 | -12 | 4.50" | 2500 | Gloss Black & Milled |
| 17x9 | 5-5/5-4.5 | -12 | 4.50" | 2500 | Gloss Black & Milled |
| 17x9 | 6-135/6-5.5 | 1 | 5.00" | 2500 | Gloss Black & Milled |
| 17x9 | 8-170 | 1 | 5.00" | 3700 | Gloss Black & Milled |
| 18x9 | 6-135/6-5.5 | 20 | 5.75" | 2500 | Gloss Black & Milled |
| 18x9 | 8-6.5 | 1 | 5.00" | 3700 | Gloss Black & Milled |
| 18x9 | 5-5/5-4.5 | 1 | 5.00" | 2500 | Gloss Black & Milled |
| 18x9 | 8-170 | 1 | 5.00" | 3700 | Gloss Black & Milled |
| 18x9 | 6-135/6-5.5 | 2 | 5.00" | 2500 | Gloss Black & Milled |
| 18x9 | 5-150/5-5.5 | 1 | 5.00" | 2500 | Gloss Black & Milled |
| 18x9 | 5-150/5-5.5 | 20 | 5.75" | 2500 | Gloss Black & Milled |
| 18x9 | 8-180 | 20 | 5.75" | 3700 | Gloss Black & Milled |
| 20x9 | 8-6.5 | 1 | 5.00" | 3700 | Gloss Black & Milled |
| 20x9 | 8-180 | 20 | 5.75" | 3700 | Gloss Black & Milled |
| 20x9 | 6-135/6-5.5 | 2 | 5.00" | 2500 | Gloss Black & Milled |
| 20x9 | 5-5/5-4.5 | 1 | 5.00" | 2500 | Gloss Black & Milled |
| 20x9 | 5-150/5-5.5 | 20 | 5.75" | 2500 | Gloss Black & Milled |
| 20x9 | 6-135/6-5.5 | 20 | 5.75" | 2500 | Gloss Black & Milled |
| 20x9 | 8-170 | 1 | 5.00" | 3700 | Gloss Black & Milled |
| 20x10 | 6-135/6-5.5 | -19 | 4.75" | 2500 | Gloss Black & Milled |
| 20x10 | 8-180 | -18 | 4.75" | 3700 | Gloss Black & Milled |
| 20x10 | 5-5/5-4.5 | -18 | 4.75" | 2500 | Gloss Black & Milled |
| 20x10 | 8-6.5 | -18 | 4.75" | 3700 | Gloss Black & Milled |
| 20x10 | 8-170 | -18 | 4.75" | 3700 | Gloss Black & Milled |
| 20x12 | 8-6.5 | -44 | 4.75" | 3700 | Gloss Black & Milled |
Check out all the free services we offer with every wheel purchase.
| Installed Price | ||
|---|---|---|
| Installed Price | Single Wheel | Set of 4 Wheels |
| Hardline Wheel (17x9) | $357.99 | $1,431.96 |
| Valve Stem / TPMS Rebuild Service+ | $9.99 | $39.96 |
| Lug Wheel Installation Package | $82.00 | |
| Applicable Federal, State and Local Taxes and FeesΒ§ | $31.56 | $126.24 |
| Total*** | $420.04 | $1,680.16 |
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
