You have already added that item to your appointment.
- Finish: Gloss White Painted
- Bolt Pattern: 5-5.5
- Offset: -6.00
- Warranty: 1-Year Limited Warranty
-
Size: 15.0x7
You have already added that item to your appointment.
Actual product bolt pattern and offset may vary from image.
Allied
Gloss White Painted
Painted steel wheels are still on the scene. This time, they’re making a bold statement. Raceline Allied White 8 Spoke painted wheels feature a classic design that’s hard to beat. Plus, they’re built tough for weekend adventures or all-day jobsites.
| Size | Bolt Pattern | Offset | Backspace (in.) | Max Load Capacity | Finish |
|---|---|---|---|---|---|
| 14x6 | 6-5.5 | 0 | 3.50" | 1400 | Gloss White Painted |
| 14x6 | 5-4.5 | 0 | 3.50" | 1400 | Gloss White Painted |
| 15x6 | 6-5.5 | 0 | 3.50" | 1500 | Gloss White Painted |
| 15x6 | 5-5 | 0 | 3.50" | 1500 | Gloss White Painted |
| 15x6 | 5-4.75 | 0 | 3.50" | 1500 | Gloss White Painted |
| 15x6 | 5-5.5 | 0 | 3.50" | 1500 | Gloss White Painted |
| 15x6 | 5-4.5 | 0 | 3.50" | 1500 | Gloss White Painted |
| 15x7 | 5-4.5 | -6 | 3.75" | 1600 | Gloss White Painted |
| 15x7 | 5-5 | -6 | 3.75" | 1600 | Gloss White Painted |
| 15x7 | 5-4.75 | -6 | 3.75" | 1600 | Gloss White Painted |
| 15x7 | 6-5.5 | -6 | 3.75" | 1600 | Gloss White Painted |
| 15x7 | 8-6.5 | -6 | 3.75" | 1600 | Gloss White Painted |
| 15x7 | 5-5.5 | -6 | 3.75" | 1600 | Gloss White Painted |
| 16x7 | 5-5.5 | 0 | 4.00" | 2000 | Gloss White Painted |
| 15x8 | 5-5.5 | -19 | 3.75" | 1500 | Gloss White Painted |
| 16x7 | 6-5.5 | 0 | 4.00" | 2000 | Gloss White Painted |
| 15x8 | 5-4.5 | -19 | 3.75" | 1500 | Gloss White Painted |
| 16x7 | 8-6.5 | 0 | 4.00" | 2000 | Gloss White Painted |
| 15x8 | 6-5.5 | -19 | 3.75" | 1500 | Gloss White Painted |
| 16x8 | 8-6.5 | 0 | 4.50" | 2200 | Gloss White Painted |
Check out all the free services we offer with every wheel purchase.
| Installed Price | ||
|---|---|---|
| Installed Price | Single Wheel | Set of 4 Wheels |
| White 8 Spoke Wheel (15x7) | $103.99 | $415.96 |
| Valve Stem / TPMS Rebuild Service+ | $9.99 | $39.96 |
| Lug Wheel Installation Package | $82.00 | |
| Applicable Federal, State and Local Taxes and Fees§ | $10.93 | $43.72 |
| Total*** | $145.41 | $581.64 |
We stand behind the quality of our products and workmanship, and we stand by to help when you need it on the road. When you purchase products and services from Les Schwab, it only marks the beginning of your relationship with us.
